Fixed Matches 1×2 Today
Fixed Matches 1×2 Today
March 2021
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2021 | Mannheim – Bayern II | X | 3.40 | 2:2 Won |
February 2021
DATE | MATCH | TIP | ODDS | RESULT |
28.02.2021 | St. Liege – Anderlecht | 2 | 2.40 | 1:3 Won |
27.02.2021 | Swindon – Northampton | 1 | 2.80 | 2:1 Won |
26.02.2021 | Charleroi – Genk | 2 | 2.30 | 1:2 Won |
25.02.2021 | Esbjerg – Silkeborg | 2 | 2.45 | 1:2 Won |
24.02.2021 | Melbourne Victory – Wellington Phoenix | 1 | 2.60 | 2:0 Won |
23.02.2021 | Hartberg – Tirol | 1 | 2.80 | 1:0 Won |
22.02.2021 | Osijek 2 – Dragovoljac | X | 3.15 | 0:0 Won |
21.02.2021 | Sturm Graz – Wolfsberger AC | 2 | 3.25 | 1:2 Won |
20.02.2021 | Barrow – Morecambe | 2 | 2.55 | 1:2 Won |
19.02.2021 | KV Mechelen – Gent | X | 3.40 | 1:1 Won |
18.02.2021 | Kiryat Shmona – Ashdod | 1 | 2.90 | 2:1 Won |
17.02.2021 | Pistoiese – Carrarese | 2 | 2.40 | 0:2 Won |
16.02.2021 | Crawley – Stevenage | 2 | 3.40 | 0:1 Won |
15.02.2021 | Ceara – Fluminense | 2 | 2.90 | 1:2 Won |
14.02.2021 | Ried – St. Polten | X | 3.50 | 1:1 Won |
13.02.2021 | St. Truiden – Waregem | 2 | 3.60 | 1:2 Won |
12.02.2021 | Blackburn – Preston | 2 | 3.75 | 1:2 Won |
11.02.2021 | St. Gilloise – Anderlecht | 2 | 2.55 | 0:5 Won |
10.02.2021 | Reading – Brentford | 2 | 2.10 | 1:3 Won |
09.02.2021 | Harrogate – Cheltenham | 2 | 2.20 | 0:1 Won |
08.02.2021 | Bragantino – Flamengo RJ | X | 3.20 | 1:1 Won |
07.02.2021 | Genk – Anderlecht | 2 | 2.30 | 1:2 Won |
06.02.2021 | Crawley – Harrogate | 2 | 2.60 | 1:3 Won |
05.02.2021 | Nancy – Pau FC | 1 | 2.15 | 1:0 Won |
04.02.2021 | San Carlos – Cartagines | X | 3.40 | 1:1 Won |
03.02.2021 | Saoura – MC Alger | 1 | 2.40 | 1:0 Won |
02.02.2021 | Newcastle – Crystal Palace | 2 | 2.50 | 1:2 Won |
01.02.2021 | Bucaramanga – Ind. Medellin | 2 | 2.80 | 0:1 Won |
January 2021
DATE | MATCH | TIP | ODDS | RESULT |
31.01.2021 | Waregem – Oostende | 1 | 3.30 | 2:1 Won |
30.01.2021 | Aguilas – Santa Fe | 2 | 2.40 | 0:2 Won |
29.01.2021 | Lommel SK – Deinze | 1 | 2.10 | 4:2 Won |
28.01.2021 | Sparta Rotterdam – Twente | X | 3.60 | 0:0 Won |
27.01.2021 | Bohemians 1905 – Opava | X | 3.60 | 0:0 Won |
26.01.2021 | Scunthorpe – Port Vale | 1 | 2.75 | 2:0 Won |
25.01.2021 | Fluminense – Botafogo RJ | 1 | 2.10 | 2:0 Won |
24.01.2021 | Waregem – Beerschot VA | 2 | 2.45 | 0:3 Won |
23.01.2021 | Adelaide United – Melbourne Victory | 1 | 2.40 | 1:0 Won |
22.01.2021 | Rapid Vienna – Sturm Graz | 1 | 2.00 | 4:1 Won |
21.01.2021 | CSM Resita – ASU Poli Timisoara | 1 | 2.75 | 3:1 Won |
20.01.2021 | Perth Glory – Adelaide United | 1 | 2.15 | 5:3 Won |
19.01.2021 | Southend – Cambridge Utd | 2 | 2.30 | 1:2 Won |
18.01.2021 | A. Italiano – Union La Calera | 2 | 2.00 | 1:3 Won |
17.01.2021 | Oeste – Confianca | 2 | 2.00 | 0:1 Won |
16.01.2021 | Waasland-Beveren – Waregem | 2 | 2.35 | 1:5 Won |
15.01.2021 | Union Berlin – Bayer Leverkusen | 1 | 3.00 | 1:0 Won |
14.01.2021 | Ind. Medellin – Junior | 1 | 3.25 | 2:1 Won |
13.01.2021 | Beerschot VA – Cercle Brugge KSV | X | 3.50 | 1:1 Won |
12.01.2021 | CRB – Guarani | 1 | 2.75 | 2:0 Won |
11.01.2021 | Paradou – CR Belouizdad | X | 3.00 | 1:1 Won |
10.01.2021 | KV Mechelen – Antwerp | 1 | 2.45 | 3:0 Won |
09.01.2021 | Oostende – Charleroi | 1 | 2.45 | 3:2 Won |
08.01.2021 | Charlton – Accrington | 2 | 3.00 | 0:2 Won |
07.01.2021 | Curico Unido – Antofagasta | 1 | 2.00 | 2:0 Won |
06.01.2021 | Eupen – Genk | 2 | 2.00 | 1:4 Won |
05.01.2021 | Jong PSV -G.A. Eagles | 2 | 2.30 | 2:3 Won |
04.01.2021 | Frosinone – Spal | 2 | 2.40 | 1:2 Won |
03.01.2021 | Adelaide United – Melbourne City | 1 | 2.75 | 2:0 Won |
02.01.2021 | Werder Bremen – Union Berlin | 2 | 2.45 | 0:2 Won |
01.01.2021 | M. Nazareth – MS Kafr Qasim | 2 | 2.90 | 0:1 Won |
December 2020
DATE | MATCH | TIP | ODDS | RESULT |
31.12.2020 | Royal Pari – Wilstermann | 1 | 2.60 | 3:0 Won |
30.12.2020 | St. Truiden – Beerschot VA | 1 | 2.00 | 1:0 Won |
29.12.2020 | Walsall – Scunthorpe | 2 | 4.00 | 1:2 Won |
28.12.2020 | Konyaspor – Rizespor | X | 3.25 | 1:1 Won |
27.12.2020 | Guabira – The Strongest | 1 | 2.70 | 3:2 Won |
26.12.2020 | Hartlepool – FC Halifax | 1 | 2.50 | 3:1 Won |
25.12.2020 | Aurora – San Jose | 1 | 2.00 | 2:0 Won |
24.12.2020 | Santa Cruz – Royal Pari | 2 | 2.00 | 2:4 Won |
23.12.2020 | Angers – Marseille | 1 | 2.90 | 2:1 Won |
22.12.2020 | Oriente Petrolero – Always Ready | 1 | 3.10 | 2:0 Won |
21.12.2020 | El Gouna – El Ismaily | 1 | 3.10 | 2:1 Won |
20.12.2020 | Vasco – Santos | 1 | 2.50 | 1:0 Won |
19.12.2020 | Hartberg – Altach | 1 | 2.05 | 1:0 Won |
18.12.2020 | Charleroi – Anderlecht | 1 | 3.10 | 1:0 Won |
17.12.2020 | Beitar Jerusalem – Kiryat Shmona | 1 | 2.00 | 1:0 Won |
16.12.2020 | Kortrijk – St. Liege | 1 | 2.90 | 2:1 Won |
15.12.2020 | Hvidovre IF – Vejle | 2 | 2.25 | 2:3 Won |
14.12.2020 | Curico Unido – Cobresal | 2 | 2.90 | 0:1 Won |
13.12.2020 | Oriente Petrolero – Blooming | 1 | 2.00 | 1:0 Won |
12.12.2020 | Dag & Red – Altrincham | 2 | 2.90 | 0:1 Won |
11.12.2020 | Sandhausen – Greuther Furth | 2 | 2.10 | 0:3 Won |
10.12.2020 | Blooming – Wilstermann | 1 | 2.00 | 2:1 Won |
09.12.2020 | Fermana – Arezzo | X | 3.00 | 0:0 Won |
08.12.2020 | Weymouth – Dag & Red | 2 | 2.45 | 2:3 Won |
07.12.2020 | Aarhus – Brondby | 1 | 2.15 | 3:1 Won |
06.12.2020 | Tirol – Wolfsberger AC | 1 | 2.60 | 4:1 Won |
05.12.2020 | Arminia Bielefeld – Mainz | 1 | 3.00 | 2:1 Won |
04.12.2020 | Grazer – Wacker Innsbruck | 1 | 2.80 | 3:0 Won |
03.12.2020 | Eupen – KV Mechelen | X | 3.25 | 1:1 Won |
02.12.2020 | Antofagasta – Palestino | X | 3.25 | 1:1 Won |
01.12.2020 | Bradford City – Cheltenham | 2 | 2.15 | 1:2 Won |
November 2020
DATE | MATCH | TIP | ODDS | RESULT |
30.11.2020 | West Ham – Aston Villa | 1 | 2.30 | 2:1 Won |
29.11.2020 | KV Mechelen – Beerschot VA | 2 | 3.40 | 2:3 Won |
28.11.2020 | Huesca – Sevilla | 2 | 2.00 | 0:1 Won |
27.11.2020 | JS Kabylie – Bordj Bou Arreridj | X | 3.60 | 0:0 Won |
26.11.2020 | Coritiba – Corinthians | 2 | 2.70 | 0:1 Won |
25.11.2020 | Cercle Brugge KSV – Mouscron | 2 | 3.75 | 1:2 Won |
24.11.2020 | Kapfenberg – A. Lustenau | 2 | 2.05 | 0:2 Won |
23.11.2020 | Volos – OFI Crete | 2 | 2.80 | 1:4 Won |
22.11.2020 | Verona – Sassuolo | 2 | 2.00 | 0:2 Won |
21.11.2020 | Cheltenham – Walsall | 1 | 2.00 | 3:0 Won |
20.11.2020 | A. Lustenau – Floridsdorfer AC | 1 | 2.20 | 2:1 Won |
19.11.2020 | Maan – Aqaba | X | 2.80 | 1:1 Won |
18.11.2020 | Alemannia Aachen – Fortuna Koln | 2 | 2.30 | 0:1 Won |
17.11.2020 | Dover – Woking | 2 | 2.00 | 1:5 Won |
16.11.2020 | Gijon – Rayo Vallecano | X | 3.40 | 1:1 Won |
15.11.2020 | Ham-Kam – Strommen | X | 3.80 | 1:1 Won |
14.11.2020 | Colchester – Leyton Orient | 1 | 2.40 | 2:1 Won |
13.11.2020 | Hapoel Jerusalem – Beitar Tel Aviv | 1 | 2.70 | 1:0 Won |
12.11.2020 | CSM Resita – Concordia | 1 | 3.00 | 1:0 Won |
11.11.2020 | Havant & W – Dulwich Hamlet | Over 3.5 | 2.70 | 3:1 Won |
10.11.2020 | Crawley – Ipswich | 1 | 2.40 | 2:0 Won |
09.11.2020 | Fluminense – Gremio | 2 | 2.75 | 0:1 Won |
08.11.2020 | Nice – Monaco | 2 | 2.00 | 1:2 Won |
07.11.2020 | Bradford PA -Alfreton | 1 | 3.10 | 2:0 Won |
06.11.2020 | Roskilde – Roskilde KFUM’s | 1 | 2.20 | 1:0 Won |
05.11.2020 | Sabadell – Almeria | 2 | 2.25 | 1:2 Won |
04.11.2020 | Ceara – Santos | 1 | 2.55 | 1:0 Won |
03.11.2020 | Carlisle – Newport | 1 | 2.90 | 3:2 Won |
02.11.2020 | Ind. Medellin – Once Caldas | X | 3.00 | 1:1 Won |
01.11.2020 | Admira – Wolfsberger AC | 2 | 2.00 | 1:3 Won |
October 2020
DATE | MATCH | TIP | ODDS | RESULT |
31.10.2020 | B. Monchengladbach – RB Leipzig | 1 | 2.70 | 1:0 Won |
30.10.2020 | FC Juniors – Grazer | 1 | 2.30 | 2:0 Won |
29.10.2020 | Wuhan Zall – Qingdao Huanghai | 1 | 2.25 | 2:1 Won |
28.10.2020 | Juventus U23 – Como | 2 | 3.10 | 1:2 Won |
27.10.2020 | Aldershot – Torquay | 2 | 2.30 | 1:4 Won |
26.10.2020 | Grazer – BW Linz | 1 | 2.70 | 3:1 Won |
25.10.2020 | Tirol – Hartberg | X | 3.40 | 1:1 Won |
24.10.2020 | Chelmsford – Maidstone | 1 | 2.40 | 1:0 Won |
23.10.2020 | Grazer – Amstetten | 1 | 2.30 | 2:1 Won |
22.10.2020 | Beijing Guoan – Shandong Luneng | 1 | 2.00 | 2:1 Won |
21.10.2020 | Hallescher – Meppen | 1 | 2.30 | 4:1 Won |
20.10.2020 | Grimsby – Harrogate | 2 | 2.25 | 1:2 Won |
19.10.2020 | Nordsjaelland – Randers FC | 1 | 2.30 | 1:0 Won |
18.10.2020 | Genk – Charleroi | 1 | 2.50 | 2:1 Won |
17.10.2020 | Dag & Red – Yeovil | X | 3.40 | 0:0 Won |
16.10.2020 | Club Brugge KV U23 – Deinze | X | 3.60 | 1:1 Won |
15.10.2020 | Meizhou Hakka – Shaanxi Changan | 1 | 2.10 | 3:2 Won |
14.10.2020 | Kobe – Oita | X | 3.60 | 1:1 Won |
13.10.2020 | Nautico – Ponte Preta | 2 | 2.45 | 0:2 Won |
12.10.2020 | Al Ittihad – El Masry | 2 | 2.30 | 1:2 Won |
11.10.2020 | Pontedera – Renate | 2 | 2.40 | 0:1 Won |
10.10.2020 | Gateshead – AFC Fylde | 2 | 2.40 | 0:1 Won |
09.10.2020 | Cabinteely – Longford | 2 | 2.40 | 0:3 Won |
08.10.2020 | Esbjerg – Silkeborg | 1 | 2.40 | 2:1 Won |
07.10.2020 | TSV Havelse – Wolfsburg II | 1 | 2.20 | 3:1 Won |
06.10.2002 | Ledoje-Smorum – Roskilde | 1 | 3.25 | 2:1 Won |
05.10.2002 | ADR Jicaral – Cartagines | 1 | 2.70 | 1:0 Won |
04.10.2002 | Benevento – Bologna | 1 | 2.90 | 1:0 Won |
03.10.2020 | Werder Bremen – Arminia Bielefeld | 1 | 2.10 | 1:0 Won |
02.10.2002 | Horn – FC Juniors | X | 3.50 | 1:1 Won |
01.10.2002 | Jiangxi Liansheng – Shaanxi Changan | 2 | 2.50 | 0:1 Won |